NEW HAMPSHIRE INTERNATIONAL SPEEDWAY
  HOME PAGE | JEFF BURTON | RUSTY WALLACE | ELLIOTT SADLER | DAVE BLANEY | WINSTON CUP SCHEDULE | FANTASY STANDINGS | WEEKLY RACE  

MBNA All-American Heroes 400 at Dover Up Next

Newman wins Rain Shortened NH 300
1 1 #12 Ryan Newman * Ford ALLTEL 185/10 207 Running ,550
2 6 #97 Kurt Busch Ford Rubbermaid 175/5 207 Running ,300
3 10 #20 Tony Stewart Pontiac Home Depot 165/0 207 Running ,328
4 2 #10 Johnny Benson Pontiac Valvoline 165/5 207 Running ,625
5 3 #18 Bobby Labonte Pontiac Interstate Batteries 155/0 207 Running ,578
6 8 #32 Ricky Craven Ford Tide 150/0 207 Running ,150
7 23 #88 Dale Jarrett Ford UPS 146/0 207 Running ,625
8 14 #15 Michael Waltrip Chevrolet NAPA Auto Parts 147/5 207 Running ,025
9 19 #48 Jimmie Johnson * Chevrolet Lowe's 138/0 207 Running ,225
10 17 #17 Matt Kenseth Ford DeWalt Power Tools 134/0 207 Running ,875
11 37 #8 Dale Earnhardt Jr. Chevrolet Budweiser 130/0 207 Running ,425
12 18 #28 Ricky Rudd Ford Havoline 127/0 207 Running ,442
13 16 #36 Ken Schrader Pontiac M&M's 124/0 207 Running ,525
14 21 #24 Jeff Gordon Chevrolet DuPont 121/0 207 Running ,803
15 28 #41 Jimmy Spencer Dodge Target 118/0 207 Running ,250
16 7 #6 Mark Martin Ford Pfizer/Viagra 115/0 207 Running ,433
17 29 #31 Robby Gordon Chevrolet Cingular Wireless 117/5 207 Running ,731
18 30 #23 Kenny Wallace Dodge Hills Bros Coffee 109/0 207 Running ,975
19 15 #2 Rusty Wallace Ford Miller Lite 106/0 207 Running ,425
20 22 #99 Jeff Burton Ford CITGO Racing 103/0 207 Running ,092
21 24 #40 Sterling Marlin Dodge Coors Light 100/0 207 Running ,067
22 11 #43 John Andretti Dodge Cheerios 97/0 207 Running ,108
23 20 #9 Bill Elliott Dodge Dodge Dealers/UAW 99/5 206 Running ,781
24 9 #19 Jeremy Mayfield Dodge Dodge Dealers/UAW 91/0 206 Running ,425
25 25 #77 Dave Blaney Ford Jasper Engines & Transmissions 88/0 206 Running ,514
26 33 #30 Jeff Green Chevrolet America Online 85/0 206 Running ,225
27 4 #55 Greg Biffle Chevrolet Schneider Electric 82/0 206 Running ,000
28 12 #44 Jerry Nadeau Dodge Georgia Pacific 79/0 206 Running ,325
29 39 #1 Steve Park Chevrolet Pennzoil 76/0 206 Running ,425
30 31 #5 Terry Labonte Chevrolet Kellogg's 73/0 206 Running ,158
31 40 #14 Mike Wallace Pontiac Conseco 70/0 206 Running ,625
32 34 #25 Joe Nemechek Chevrolet UAW/Delphi 67/0 205 Running ,425
33 32 #29 Kevin Harvick Chevrolet GM Goodwrench Service 64/0 205 Running ,003
34 36 #7 Casey Atwood Dodge Sirius Satellite Radio 61/0 205 Running ,000
35 38 #21 Elliott Sadler Ford Motorcraft Quality Parts 58/0 205 Running ,800
36 41 #11 Brett Bodine Ford Hooters Restaurants 55/0 204 Running ,600
37 42 #02 Hermie Sadler Chevrolet Dixie Chopper Lawnmowers 52/0 204 Running ,450
38 27 #22 Ward Burton Dodge Caterpillar 49/0 191 Running ,300
39 13 #45 Kyle Petty Dodge Sprint 46/0 139 Running ,225
40 26 #138 Kevin Lepage Ford Friendly Ice Cream 43/0 84 Engine ,145
41 43 #189 Morgan Shepherd Ford Racing With Jesus 40/0 53 Brakes ,050
42 35 #26 Todd Bodine Ford Discover Card 37/0 52 Engine ,187
43 5 #4 Mike Skinner Chevrolet Kodak Film 34/0 40 Engine ,164




Dack University



FJR 2002